ET500
Main technical specifications
| Length | 4 m (without blades) |
| Width | 1.3 m |
| Height | 1.9 m |
| Maximum take-off weight | 550 kg – 1,212 lb |
| Empty weight | 340 kg – 749 lb |
| Main rotor diameter | 4.8 m |
| Maximum speed | 160 km/h – 99 mph |
| Cruising speed | 140 km/h – 86 mph |
| Maximum payload | 200 kg – 440 lb |
| Maximum autonomy | 2 to 4 h |
| Maximum altitude | 6,300 m – 20,669 ft |
| Wind resistance | ≤ level 7 (61 km/h – 37 mph) |
| Control radius | 100 km – 62 mi (Possible extension to 200 km – 124 mi) |
ET500 engine
| Model | ROTAX 915 |
| Type | 4-stroke piston engine cooled by liquid / air |
| Cubic capacity | 1,352 cm³ |
| Data sheet | https://www.flyrotax.com/assets/files/products/C24_Productsheet_A4_Preview_20211124.pdf |

